
Size Guide
Complete dimensions and specifications for all our packaging products.
Get a Free Quote
Gaylord Box Sizes
| Size (L x W x H) | Capacity | Box Weight | Max Load | Common Use |
|---|---|---|---|---|
| 48" x 40" x 36" | 55 cu ft | 25-35 lbs | 1,500-2,000 lbs | Standard bulk storage |
| 48" x 40" x 48" | 75 cu ft | 30-40 lbs | 1,200-1,500 lbs | Lightweight bulky items |
| 48" x 45" x 36" | 60 cu ft | 28-38 lbs | 1,500-2,000 lbs | Automotive industry |
| 40" x 40" x 40" | 50 cu ft | 22-32 lbs | 1,200-1,500 lbs | Square stacking |
| 36" x 36" x 36" | 35 cu ft | 18-25 lbs | 1,000-1,200 lbs | Compact storage |
| 32" x 30" x 30" | 20 cu ft | 12-18 lbs | 800-1,000 lbs | Small batch storage |
* Custom sizes available upon request. Weight and load capacity vary based on wall thickness (2-ply, 3-ply, heavy-duty).
Pallet Sizes
| Size | Name | Common Use | Capacity | Material |
|---|---|---|---|---|
| 48" x 40" | GMA Pallet | North American standard | 2,500 lbs static | Wood/Plastic |
| 42" x 42" | Drum Pallet | Telecom, drums | 2,000 lbs static | Wood |
| 48" x 48" | Large Square | Drums, bulk materials | 3,000 lbs static | Wood/Plastic |
| 48" x 45" | Automotive | Auto parts industry | 2,500 lbs static | Wood |
| 40" x 40" | Dairy | Dairy, beverage | 2,000 lbs static | Plastic |
| 1200 x 800mm | Euro Pallet | European standard | 1,500 kg static | Wood |
| 1200 x 1000mm | ISO Pallet | International shipping | 2,000 kg static | Wood |
Wood Pallets
- - Most economical option
- - Easy to repair
- - Recyclable
- - Available in ISPM-15 treated for export
Plastic Pallets
- - Longer lifespan
- - Ideal for food/pharma
- - No splinters or nails
- - Consistent weight and dimensions
IBC Tote Sizes
275 gallons (1040L)
330 gallons (1250L)
IBC Tote Features
Construction
HDPE plastic bottle with galvanized steel cage on composite or steel pallet base.
Stackability
Most IBCs can be stacked 2-3 high when filled, 4+ high when empty.
Grades Available
Food-grade, pharmaceutical-grade, and standard industrial grades.
How to Choose the Right Size
Gaylord Boxes
- Match box size to pallet size for stable stacking
- Consider product weight when choosing wall thickness
- Taller boxes work better for lightweight items
- Standard 48x40 fits most warehouse racking
Pallets
- GMA 48x40 is most versatile in North America
- Use Euro pallets for European exports
- Plastic pallets for food/pharma applications
- Consider forklift entry requirements
IBC Totes
- 275 gal fits better in standard truck widths
- 330 gal offers better value per gallon
- Check outlet size compatibility
- Consider stackability needs
Imperial to Metric Conversion
Need to convert our sizes? Here's a quick reference for common packaging dimensions.
| Imperial | Metric |
|---|---|
| 48" | 122 cm |
| 40" | 102 cm |
| 36" | 91 cm |
| 45" | 114 cm |
| 42" | 107 cm |
| 32" | 81 cm |
| 30" | 76 cm |
Volume Conversions
Need a Custom Size?
Can't find the exact size you need? Contact us to discuss custom options or check availability of specialty sizes.